Instruments & spreads
Know your costs before you click Buy
Typical spreads, maximum leverage and trading hours for every asset class we offer. All times are Gulf Standard Time (GST, UTC+4).
Foreign exchange
Forex pairs
Majors and popular crosses. Standard accounts trade commission-free; Raw accounts add a flat commission on top of raw spreads.
| Instrument | Typical spread — Standard | Typical spread — Raw | Max leverage | Hours (GST) |
|---|---|---|---|---|
| EUR/USD | 1.2 pips | 0.1 pips | 1:400 | Mon 01:00 – Sat 01:00 |
| GBP/USD | 1.5 pips | 0.3 pips | 1:400 | Mon 01:00 – Sat 01:00 |
| USD/JPY | 1.3 pips | 0.2 pips | 1:400 | Mon 01:00 – Sat 01:00 |
| USD/CHF | 1.6 pips | 0.4 pips | 1:400 | Mon 01:00 – Sat 01:00 |
| AUD/USD | 1.4 pips | 0.2 pips | 1:400 | Mon 01:00 – Sat 01:00 |
| USD/CAD | 1.7 pips | 0.4 pips | 1:400 | Mon 01:00 – Sat 01:00 |
| EUR/GBP | 1.8 pips | 0.5 pips | 1:200 | Mon 01:00 – Sat 01:00 |
| EUR/JPY | 1.9 pips | 0.6 pips | 1:200 | Mon 01:00 – Sat 01:00 |
Raw account commission: USD 3.50 per side per standard lot (placeholder).
Precious metals
Gold & silver
The region’s reference assets, quoted against the US dollar and tradable long or short.
| Instrument | Typical spread — Standard | Typical spread — Raw | Max leverage | Hours (GST) |
|---|---|---|---|---|
| XAU/USD Gold | 25 cents | 15 cents | 1:200 | Mon 02:00 – Sat 00:45 |
| XAG/USD Silver | 3.0 cents | 1.8 cents | 1:100 | Mon 02:00 – Sat 00:45 |
| XAU/EUR Gold / Euro | 35 cents | 22 cents | 1:200 | Mon 02:00 – Sat 00:45 |
Indices
Global index CFDs
Trade whole markets as one instrument — US, European and Asian benchmarks.
| Instrument | Underlying market | Typical spread | Max leverage | Hours (GST) |
|---|---|---|---|---|
| US30 | US large-cap industrials | 1.8 points | 1:100 | Mon–Fri 02:00 – 01:00 |
| US500 | US large-cap composite | 0.5 points | 1:100 | Mon–Fri 02:00 – 01:00 |
| NAS100 | US technology 100 | 1.2 points | 1:100 | Mon–Fri 02:00 – 01:00 |
| GER40 | German blue chips | 1.0 points | 1:100 | Mon–Fri 05:15 – 01:00 |
| UK100 | UK large caps | 1.1 points | 1:100 | Mon–Fri 05:00 – 01:00 |
| JPN225 | Japanese large caps | 8 points | 1:100 | Mon–Fri 03:00 – 01:00 |
Commodities
Energy CFDs
Brent, WTI and natural gas — the markets that move with this region.
| Instrument | Underlying market | Typical spread | Max leverage | Hours (GST) |
|---|---|---|---|---|
| UKOIL | Brent crude | 3 cents | 1:100 | Mon–Fri 04:00 – 01:00 |
| USOIL | WTI crude | 3 cents | 1:100 | Mon–Fri 02:00 – 01:00 |
| NATGAS | Natural gas | 0.8 cents | 1:50 | Mon–Fri 02:00 – 01:00 |
Leverage shown is the maximum available to eligible clients and may be lower depending on your classification and jurisdiction. Higher leverage increases risk.
Prefer to see it live?
Open a free demo account and watch real-time pricing with zero commitment.